131 KiB
131 KiB
| 1 | id | source | locator | score | chars | junk | top_hits |
|---|---|---|---|---|---|---|---|
| 2 | 58f546ec4f2cc7f6ba55262af2b88b653ab26ee9c70c88da710e4f12b55e3ae4 | eBooks\A Complete Guide to the Futures Market Technical Analysis, Trading Systems, Fundamental Analysis, Options, Spreads\A Complete Guide to the Futures Market Technical Analysis, Trading Systems, Fundamental Analysis, Options, Spreads.pdf | page:26 | 0.00 | 2545 | ||
| 3 | c163928395caf105b684b1079fa7a939e46fc4a66792b2f5397ca7ccb04bc750 | eBooks\A Complete Guide to the Futures Market Technical Analysis, Trading Systems, Fundamental Analysis, Options, Spreads\A Complete Guide to the Futures Market Technical Analysis, Trading Systems, Fundamental Analysis, Options, Spreads.pdf | page:27 | 21.00 | 3452 | open interest | |
| 4 | 00058405cb9f6034a76c45674b91c827e558559e9eb4f5aa72db163cb055101d | eBooks\A Complete Guide to the Futures Market Technical Analysis, Trading Systems, Fundamental Analysis, Options, Spreads\A Complete Guide to the Futures Market Technical Analysis, Trading Systems, Fundamental Analysis, Options, Spreads.pdf | page:28 | 6.00 | 1892 | open interest | |
| 5 | d4154899c9806be42923254044e2bafed31d26246839365a0a3f00f8e57e89e6 | eBooks\A Complete Guide to the Futures Market Technical Analysis, Trading Systems, Fundamental Analysis, Options, Spreads\A Complete Guide to the Futures Market Technical Analysis, Trading Systems, Fundamental Analysis, Options, Spreads.pdf | page:497 | 0.00 | 4361 | ||
| 6 | 2651a24fdaef565a508e5fd48d6b39cd88fb1bc302d11509f48fe57df92bd095 | eBooks\A Complete Guide to the Futures Market Technical Analysis, Trading Systems, Fundamental Analysis, Options, Spreads\A Complete Guide to the Futures Market Technical Analysis, Trading Systems, Fundamental Analysis, Options, Spreads.pdf | page:498 | 56.00 | 3441 | intrinsic value;time value | |
| 7 | 9697c23472794ceadbae3378b78c9797f294fb4a40c8f3838a88862724fdacd6 | eBooks\A Complete Guide to the Futures Market Technical Analysis, Trading Systems, Fundamental Analysis, Options, Spreads\A Complete Guide to the Futures Market Technical Analysis, Trading Systems, Fundamental Analysis, Options, Spreads.pdf | page:499 | 24.00 | 1407 | intrinsic value;time value | |
| 8 | 4507860a67438591fac50210d9fd5e32867ec95c693f6be50fa94c5e749429cd | eBooks\A Complete Guide to the Futures Market Technical Analysis, Trading Systems, Fundamental Analysis, Options, Spreads\A Complete Guide to the Futures Market Technical Analysis, Trading Systems, Fundamental Analysis, Options, Spreads.pdf | page:500 | 15.00 | 2803 | historical volatility;intrinsic value;time value | |
| 9 | 4dc7420c4e7f22771cebdf9b1ef3ede50fe1151e787c10680611ed55213c8fc2 | eBooks\A Complete Guide to the Futures Market Technical Analysis, Trading Systems, Fundamental Analysis, Options, Spreads\A Complete Guide to the Futures Market Technical Analysis, Trading Systems, Fundamental Analysis, Options, Spreads.pdf | page:501 | 3.00 | 3468 | historical volatility | |
| 10 | 5e1efa8c50cc74d93f14c6629b6b74e2fc329c45c6bef6b5885a26c8f6b96424 | eBooks\A Complete Guide to the Futures Market Technical Analysis, Trading Systems, Fundamental Analysis, Options, Spreads\A Complete Guide to the Futures Market Technical Analysis, Trading Systems, Fundamental Analysis, Options, Spreads.pdf | page:543 | 0.00 | 1507 | ||
| 11 | fd9a82511854797cd2c7b1a00a4b85a64c05e98a9050eb7242d707c33b393d92 | eBooks\A Complete Guide to the Futures Market Technical Analysis, Trading Systems, Fundamental Analysis, Options, Spreads\A Complete Guide to the Futures Market Technical Analysis, Trading Systems, Fundamental Analysis, Options, Spreads.pdf | page:544 | 40.00 | 3056 | covered call | |
| 12 | 67f14cbad7c8f9d037b56adaa94ca71102856ee4439d9db27c4538b73abb1919 | eBooks\A Complete Guide to the Futures Market Technical Analysis, Trading Systems, Fundamental Analysis, Options, Spreads\A Complete Guide to the Futures Market Technical Analysis, Trading Systems, Fundamental Analysis, Options, Spreads.pdf | page:545 | 10.00 | 1488 | covered call | |
| 13 | 5a68378020df96560a245eade3806e329c178883efd2ceba693565c2dc6909d9 | eBooks\A Complete Guide to the Futures Market Technical Analysis, Trading Systems, Fundamental Analysis, Options, Spreads\A Complete Guide to the Futures Market Technical Analysis, Trading Systems, Fundamental Analysis, Options, Spreads.pdf | page:546 | 12.00 | 1876 | intrinsic value | |
| 14 | 3b9c43829b67bd734cd50490e3b0f1a08badfd3d3aa713c9605f9435139b2982 | eBooks\A Complete Guide to the Futures Market Technical Analysis, Trading Systems, Fundamental Analysis, Options, Spreads\A Complete Guide to the Futures Market Technical Analysis, Trading Systems, Fundamental Analysis, Options, Spreads.pdf | page:547 | 0.00 | 1259 | ||
| 15 | 4339a87233e6901abf70b846095f4cd90c38517db1d076e5e09046b0dd093a0f | eBooks\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options.pdf | page:72 | 0.00 | 828 | ||
| 16 | 49955fe7e355b8a40dc754f790d62ef3386d59e67288ac676b45c96559253b57 | eBooks\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options.pdf | page:73 | 16.00 | 2464 | intrinsic value;time value | |
| 17 | 848871ec93644f954320359ec2b34747b9d6e3583197d387d45dc2692d0abe7d | eBooks\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options.pdf | page:74 | 12.00 | 1609 | intrinsic value;time value | |
| 18 | 8b90c38aff95a792e1d086383380198b2555be9e2176d54fc4b77b8a66c594c8 | eBooks\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options.pdf | page:75 | 4.00 | 1970 | intrinsic value | |
| 19 | b539078fc5eb88525866cbcd77a1428424d80ad19629cd876ae6c231e22be518 | eBooks\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options.pdf | page:167 | 7.00 | 1632 | implied volatility;volatility smile | |
| 20 | 790cb19d86ede57c837c1338e9cd4103a128e239cb0ad6c39c7b029d821f47f4 | eBooks\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options.pdf | page:168 | 12.00 | 2364 | implied volatility;time value | |
| 21 | 827e7d1d54f341fc0a58f3878e66cae64e292dce640e7cd82ceb80614e760a03 | eBooks\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options.pdf | page:169 | 0.00 | 1443 | ||
| 22 | 1e51fd143ebccfc72ee3ba58aa94559bafc668bfb6bc9061df899bd324110415 | eBooks\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options.pdf | page:172 | 0.00 | 1817 | ||
| 23 | 6cddf2d1b02d6604e5499e7052df13fb3cdf8c29b7c2b9ec808cf44c2ce64592 | eBooks\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options.pdf | page:173 | 12.00 | 2085 | implied volatility | |
| 24 | 041c3a4674a6ef2c52441aecadda671e696b9f809763c8eb8ebe924517ff5f67 | eBooks\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options.pdf | page:174 | 28.00 | 2736 | implied volatility | |
| 25 | a5bd6d4f8d5aa4b3713ee34416672cd7bb1babb04342efd6e0364166c9c72362 | eBooks\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options.pdf | page:175 | 4.00 | 2247 | implied volatility | |
| 26 | 88740779820a5c7c3fb7f08f5c90c1f104eec4e14aa91447eac8cc2d6a167fd6 | eBooks\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options.pdf | page:187 | 8.00 | 1855 | time value | |
| 27 | 9bd40aa0d3721171ad4e5b025ec40209382e6169293ccb4e64d33528090f730e | eBooks\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options.pdf | page:188 | 16.00 | 2557 | implied volatility;intrinsic value;time value | |
| 28 | 269c9fa0346d8afcff68e7ee6abf602087f527024bd97cf50528a22b501e4b87 | eBooks\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options.pdf | page:189 | 0.00 | 2187 | ||
| 29 | 24a656429255be1db979c7add011f01f69761a788d72e426393268cf67ac3a3c | eBooks\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options.pdf | page:206 | 4.00 | 1188 | time value | |
| 30 | 614938fbcc3c274cec4555f93f5f74db326938265df2ee01b069eea178c08de0 | eBooks\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options.pdf | page:207 | 16.00 | 1749 | time value | |
| 31 | 14e41838e3fcf1f2b4f0e4850292aac76b8be75d20a1a1dcb7799dee2044d18c | eBooks\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options.pdf | page:208 | 24.00 | 2399 | time value | |
| 32 | fe8904b31aecec31c1ad860b2927df9eb1f3972192bca195a60c0acafe6ce5a5 | eBooks\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options.pdf | page:209 | 0.00 | 2243 | ||
| 33 | ef13289042f1c9f01af5ac29710b835d6f2102a90801d747306fdcb3bd859bc6 | eBooks\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options.pdf | page:211 | 4.00 | 1556 | time value | |
| 34 | 0508995ded19d42e2f8ed82edbfb6cc26d6553b0dc1f1566d3292903fba592b7 | eBooks\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options.pdf | page:212 | 12.00 | 2637 | time value | |
| 35 | f1b9ef99fdb6300a6748ae5778c8cef9b73aacf8ace438622e3e28f05008c7d0 | eBooks\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options.pdf | page:213 | 0.00 | 2104 | ||
| 36 | 72d95477a1e84df8b781bb85d2d6cd5f2436eb8004fa1e70a071be9a7cc35831 | eBooks\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options.pdf | page:231 | 0.00 | 2410 | ||
| 37 | aa9f51c7a8f81efe9ddc2b2dfb89e41674690e5e962e92fbcc816122b7c6f522 | eBooks\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options.pdf | page:232 | 12.00 | 2337 | time value | |
| 38 | 9bcb8f8d7cf658064778abf5c97804f8fd6afb1243b4503fe5e974074876632e | eBooks\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options.pdf | page:233 | 0.00 | 1406 | ||
| 39 | afb7f427b4ffedafa01591447cb16db90855b6dfd0d419f3c3d961d581f68a3e | eBooks\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options.pdf | page:260 | 5.00 | 1646 | covered call | |
| 40 | b3a2f89a429198600513d85f1cbbe9477111a241817228cfc4691ca4723d056f | eBooks\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options.pdf | page:261 | 15.00 | 2341 | covered call | |
| 41 | f1d22209c3db82175b244ab79a990df201d9a91814a8ca72108987b688027a2d | eBooks\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options.pdf | page:262 | 10.00 | 1884 | covered call | |
| 42 | e223b7d40fa357625bcfc9fa657e59f5883ab2c3b24e008a231f92df11d0eaf2 | eBooks\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options.pdf | page:263 | 15.00 | 1685 | covered call | |
| 43 | a7fb67257b1025e7bbd905623cd956c2812c43958886fb74dc665ee18950180f | eBooks\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options.pdf | page:264 | 0.00 | 1997 | ||
| 44 | 36912a05b4958941f6e74aa7311d323c8a5b94f1df45b6e74cae4b9942d9f1a6 | eBooks\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options.pdf | page:267 | 10.00 | 1957 | protective put | |
| 45 | 5ee40ff5dc9e0366ccf63d0c82512adb13df104edd7e82f5e69c6ff9e45610ba | eBooks\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options.pdf | page:268 | 0.00 | 2136 | ||
| 46 | ba52c956c5a362e9c6c5a1047d162a725214155f6682575a4b178851addf7004 | eBooks\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options.pdf | page:275 | 0.00 | 928 | ||
| 47 | 7ea6aa300083854599d36732f645e5d3406ba26e69b59dcc50b3b257b4c08058 | eBooks\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options.pdf | page:276 | 25.00 | 2168 | covered call;protective put | |
| 48 | f1cdde84aab25f6d1ba5ea58c60b27d395ddb9eded2831f02648949dbc189867 | eBooks\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options.pdf | page:277 | 0.00 | 1610 | ||
| 49 | 459513342aecbdebd21362d863579941e2adcf8ad865c4defe087e2bdd85b1e7 | eBooks\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options.pdf | page:307 | 0.00 | 2185 | ||
| 50 | 10440f691b9b715af5883cefc11463c6e4d401aca38a29100610ec5a8033c4e8 | eBooks\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options.pdf | page:308 | 16.00 | 2100 | intrinsic value;time value | |
| 51 | 482ee5e58b10d729d5e9c52b4f10489ee03a92552565e1658a8c6ddb02405e9f | eBooks\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options\Erik Kobayashi-Solomon - The Intelligent Option Investor- Applying Value Investing to the World of Options.pdf | page:309 | 3.00 | 1601 | bid ask | |
| 52 | 62d73919493466966918a50dbeece51c250c38469305b95f1170a903fa9f3e0e | eBooks\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012)\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012).pdf | page:25 | 0.00 | 2567 | ||
| 53 | 71d99403918e47003170d342ae62c91be4847d1ae23eb36496d34788795b3dc6 | eBooks\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012)\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012).pdf | page:26 | 15.00 | 2748 | open interest | |
| 54 | 0b3142132c38c1e8c9a44888426a3f14ac88f931f46a6ed8af24b4984b6f3736 | eBooks\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012)\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012).pdf | page:27 | 24.00 | 2559 | intrinsic value;time value | |
| 55 | ffcbc815dbb36b1111579f5e30131228ebef9820bff4448ebf85e78ee33b4e31 | eBooks\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012)\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012).pdf | page:28 | 32.00 | 1815 | intrinsic value;time value | |
| 56 | 94c1e88bb94e8169253f0b4b9abcfde9a7c82af19ce4f44be042f752577b35db | eBooks\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012)\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012).pdf | page:29 | 0.00 | 1616 | ||
| 57 | 42d293287052f22544cd0954fd40dcfa362fa2c40c6c2b8a058dac3d46fdd494 | eBooks\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012)\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012).pdf | page:30 | 12.00 | 1080 | intrinsic value | |
| 58 | 82ea0c4735786cf55b1c24ea2a13e2022e48e24dfc55dc925c8f8d12f553aa83 | eBooks\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012)\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012).pdf | page:31 | 28.00 | 2124 | intrinsic value;time value | |
| 59 | 0095a13f7a6b00deb280b631b33009447232c7fa87492d8fb9a106bc4277de6a | eBooks\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012)\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012).pdf | page:32 | 4.00 | 828 | intrinsic value | |
| 60 | dfd21851cafed9ae0fb6c078bd598dd6d92008cc2ff01d8dd01fed460325a496 | eBooks\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012)\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012).pdf | page:33 | 12.00 | 1655 | time value | |
| 61 | 86c29be4c61019537cc9e5ab30f9f95faf00dd48901e310c25b794e9671571ea | eBooks\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012)\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012).pdf | page:34 | 0.00 | 2705 | ||
| 62 | 488f4ac556dd0f864daa9a69b8f11ca99a9a167542d723ee11dcd9d02206eb99 | eBooks\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012)\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012).pdf | page:38 | 0.00 | 2727 | ||
| 63 | 001e0a60041601127364b3796b04c936b95a79f65e2668ef8fbd6749c1c1b0dd | eBooks\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012)\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012).pdf | page:39 | 15.00 | 2826 | early exercise;open interest | |
| 64 | 3880d526c4be756983532f254413a962eabdef21a2179510ac9f73d66f1e00f7 | eBooks\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012)\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012).pdf | page:40 | 4.00 | 2055 | time value | |
| 65 | 125338885da7c2fbb117fdf66b3946f300546dfaf3ba47afa4bf5ed6e6e749d7 | eBooks\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012)\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012).pdf | page:61 | 10.00 | 1845 | covered call | |
| 66 | 799d9f5af5827b09be75b15173832dba369f152dfb7ee544ce10dcf9dc5e5779 | eBooks\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012)\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012).pdf | page:62 | 4.00 | 2947 | intrinsic value | |
| 67 | 85d86a3f63ad99a2657b591f7fa0a89a0a907c4a4e34306953841b823dc74b30 | eBooks\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012)\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012).pdf | page:68 | 0.00 | 2973 | ||
| 68 | 4920dbdff09a47475dca70805ece03ce77a8af4c4ae307f5250a4b3e02d53e1b | eBooks\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012)\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012).pdf | page:69 | 10.00 | 2921 | covered call | |
| 69 | 764d57736768aefde78eabdebdb2f2ed39736dd8d9931fb6b25cfe6dc75821ca | eBooks\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012)\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012).pdf | page:70 | 0.00 | 2809 | ||
| 70 | 4d11d3932f4309a3c7d7331057e78e08933a203c024d10b01b419de3a3702aeb | eBooks\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012)\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012).pdf | page:74 | 0.00 | 1363 | ||
| 71 | 6f922ddf13c069b825fef998d634ec750cf8ca902383ecd8cf6e5190f35ee903 | eBooks\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012)\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012).pdf | page:75 | 10.00 | 3132 | covered call | |
| 72 | f947783ca2c3903a66668fd08176b7a76945776afc8b14a93990f733af44f987 | eBooks\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012)\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012).pdf | page:76 | 0.00 | 2260 | ||
| 73 | 79e3a41a0a775432d0c8271ddf167f0e1695d199e8b234454336029740c7995d | eBooks\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012)\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012).pdf | page:104 | 4.00 | 3202 | time value | |
| 74 | bbd0f730d0fc06dc14d6290f495c1fefdf79878174b88d2d2cc3ffeeb0a49d0d | eBooks\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012)\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012).pdf | page:105 | 13.00 | 2849 | covered call;time value | |
| 75 | 1595c821f868ecf2ba370fc7bac4d74cca9d58c4de6909f77b9c56e44b635a6d | eBooks\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012)\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012).pdf | page:106 | 0.00 | 2647 | ||
| 76 | 966b448c59680971e6ca5dfb230ec77c72f3eb601d0d3dd4becbe14e3942a855 | eBooks\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012)\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012).pdf | page:108 | 4.00 | 2882 | time value | |
| 77 | ff7afa24ae294385a99018ad584f89516cf9905655f02f881ee5eeaa8effc581 | eBooks\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012)\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012).pdf | page:109 | 10.00 | 2724 | covered call | |
| 78 | 1fe2174ff060551b92198a17daaa21cb5699d43db56e0e0a6fd40484356cb732 | eBooks\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012)\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012).pdf | page:110 | 5.00 | 2372 | covered call | |
| 79 | 5ccd44ae368298eebb8f0ae28488374106eff3061b5c1bdc12b9a23c89c09fd8 | eBooks\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012)\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012).pdf | page:112 | 5.00 | 2670 | covered call | |
| 80 | 7582e75b5aa8fd865e9eb189796737aeb0473c9b4bbf9b55d077378324a1ea9c | eBooks\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012)\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012).pdf | page:113 | 20.00 | 2551 | covered call | |
| 81 | 28b95d6d36c6acc15b9585512b4a0549bb58dc5ba0b5e1535e853613f7cb6169 | eBooks\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012)\Lawrence G. McMillan - Options as a Strategic Investment_ Fifth Edition-Prentice Hall Press (2012).pdf | page:114 | 4.00 | 2948 | time value | |
