Files
ollama-model-training-5060ti/training_data/curated/text/088d6fa5291e046c10ba1f423f26436fe0bd7512d5f9eb9af9330a3343b7d4e5.txt

31 lines
1.4 KiB
Plaintext

TABLE E-1. ~
Qualified covered call options.
~
Call is not "deep-in-the-money" Call is not
II
deep-in-the-money"
Applicable if Strike Price2 is at least: Applicable if Strike Price2 is at least:
Stock More than Stock More than
Price1 31-90-Day Call 90-Day Call Price1 31-90-Day Call 90-Day Call
5.13-5.88 5 5 75.13-80 75 70
6-10 None None 80.13-85 80 75
10.13-11.75 10 10 85.13-90 85 80
11.88-15 None None 90.13-95 90 85
15.13-17.63 15 15 95.13-100 95 90
17.75-20 None None 100.13-105 100 95
20.13-23.50 20 20 105.13-110 100 100
23.63-25 None None 110.13-120 110 110
25.13-30 25 25 120.13-130 120 120
30.13-35 30 30 130.13-140 130 130
35.13-40 35 35 140.13-150 140 140
40.13-45 40 40 150.13-160 150 140
45.13-50 45 45 160.13-170 160 150
50.13-55 50 50 170.13-180 170 160
55.13-60 55 55 180.13-190 180 170
60.13-65 60 55 190.13-200 190 180
65.13-70 65 60 200.13-210 200 190
70.13-75 70 65 210.13-220 210 200
1 Applicable stock price is either the closing price of the stock on the day preceding the date the option was granted, or the opening price on
t the day the option is granted if such price is greater than 100% of the preceding day's closing price.
2Assumption is that strike prices are only at $5 intervals up to $ 100 and $10 intervals over $100. Note: If the stock splits, option strike prices 5:c·
will have smaller intervals for a period of time. ""'